Term Deposit Rates
With this interest rates table, you can use the arrows to sort by various options such as interest rate, provider, amount and rating.
Rates changes from the past seven days will be highlighted in green or red.
NEW: Click on a provider's name or logo to see all their rates.
All | Term Deposits | Call Accounts | Online Call Accounts | Savings | Debentures | Bonds | By Provider |
High Interest Term Deposit
Term Deposit Rates Nab
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
---|---|---|---|---|---|---|---|---|---|---|
ANZ | Term Deposits | $10,000 | - | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Term Investment | $5,000 | $9,999 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80▲ | 0.80▲ | |
Term Investment | $10,000 | $49,999 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80▲ | 0.80▲ | |
Asset Finance | Term Deposit | $2,500 | - | - | - | - | - | - | 2.50 | 3.30 |
BNZ | Term Investment | $2,000 | $5,000,000 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
China Construction Bank | Term Deposit | $100,000 | $5,000,000 | - | - | - | - | - | - | - |
Co-operative Bank | Term Deposit | $2,000 | - | 0.15 | - | 0.40 | - | 0.95 | 0.95 | 0.95 |
Co-operative Bank | Special Term Deposit | $5,000 | - | - | - | - | - | 1.00 | - | 1.00 |
Term Deposit | $1,000 | - | - | - | - | - | 1.30 | - | 2.30 | |
First Credit Union | Term Investment | $500 | - | - | - | 0.75 | - | 1.10 | 1.15 | 1.20 |
General Finance | Deposit Rate | $5,000 | $100,000 | - | - | - | - | 2.55 | 3.10 | 3.55 |
Heartland Bank | Heartland Term Deposit | $1,000 | - | 0.15 | 0.25 | 0.40 | - | 0.90 | 0.90 | 1.00 |
Heretaunga Building Society | Term Investment | $1 | - | - | - | 0.40▼ | - | 0.80▼ | - | 1.00 |
HSBC Premier | Term Deposits | - | $9,999 | 0.05 | - | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 |
HSBC Premier | Term Deposit | $10,000 | $99,999 | 0.07 | - | 0.10 | 0.35 | 0.60 | 0.60 | 0.60 |
HSBC Premier | Term Deposit | $100,000 | - | 0.10 | - | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Kiwibank | Term Deposits | $1,000 | $4,999 | - | - | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 |
Kiwibank | Term Deposits | $5,000 | $9,999 | 0.05 | 0.15 | 0.25 | 0.50 | 0.80 | 0.70 | 0.90 |
Kiwibank | Term Deposits | $10,000 | - | 0.15 | 0.25 | 0.35 | 0.60 | 0.90 | 0.80 | 1.00 |
Kookmin - NZ | Term Deposit | $10,000 | $49,999 | 0.10 | 0.10 | 0.30 | 0.40 | 0.60 | 0.60 | 0.90 |
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
Kookmin - NZ | Term Deposit | $50,000 | $99,999 | 0.10 | 0.10 | 0.30 | 0.50 | 0.70 | 0.70 | 1.00 |
Kookmin - NZ | Term Deposit | $100,000 | - | 0.10 | 0.10 | 0.40 | 0.60 | 0.80 | 0.80 | 1.10 |
Kookmin - NZ | Term Deposit | $5,000 | $9,999 | 0.10 | 0.10 | 0.30 | 0.30 | 0.50 | 0.50 | 0.80 |
Term Deposit | $5,000 | $19,999 | - | - | 2.45 | - | 2.90 | 2.95 | 3.00 | |
Term Deposit | $20,000 | $99,999 | - | - | 2.50 | - | 2.95 | 3.00 | 3.05 | |
Term Deposit | $100,000 | - | - | - | 2.55 | - | 3.05 | 3.10 | 3.15 | |
Napier Building Society | Term Deposit | $5,000 | - | - | - | - | - | - | - | - |
Nelson Building Society | Term Deposit | $5,000 | $250,000 | 0.15 | - | 0.45 | - | 0.85 | 0.85 | 0.95 |
NZCU Auckland | Investment Account | $500 | $9,999 | - | - | 0.60 | - | 1.05 | 1.05 | 1.10 |
NZCU Auckland | Investment Account | $10,000 | $500,000 | - | - | 0.60 | - | 1.10 | 1.10 | 1.15 |
NZCU Baywide | Term investment | $1,000 | $1,000,000 | 0.15 | 0.15 | 0.50 | 0.70 | 0.90 | 0.95 | 1.00 |
NZCU South | Term investment | $1,000 | $500,000 | 0.15 | 0.15 | 0.50 | 0.70 | 0.90 | 0.95 | 1.00 |
Public Trust | Term Deposit | $5,000 | $9,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $10,000 | $49,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $50,000 | $249,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $250,000 | - | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Rabobank Term Deposits | $1,000 | - | 0.20 | - | 0.25 | - | 1.00 | 1.00 | 1.00 | |
SBS Bank | Term Investment Specials | $1,000 | $250,000 | - | - | 0.40 | 0.50 | 0.90 | 0.90 | 1.00 |
Term Deposit | $5,000 | $9,999 | 0.05 | 0.10 | 0.25 | 0.45 | 0.70 | 0.70 | 0.70 | |
Term Deposit | $10,000 | $250,000 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 | |
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
Wairarapa Bldg Socy | Term Investment | $500 | $1,999 | - | - | 0.45 | - | 0.45 | 0.45 | 0.45 |
Wairarapa Bldg Socy | Term Investment | $2,000 | $4,999 | - | - | 0.45 | - | 0.65 | 0.70 | 0.75 |
Wairarapa Bldg Socy | Term Investment | $5,000 | - | - | - | 0.50 | - | 0.95 | 1.00 | 1.05 |
Term Investment | $5,000 | $5,000,000 | 0.15 | 0.20 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Westpac Term Deposit Rates
Market-linked term deposit Get the best of both worlds — security of a term deposit and growth potential of the stock market. Market-linked term deposits are a great option to diversify your portfolio. They offer higher growth potential since the rates of return are linked to the stock market. Compare term deposit rates March 2021 We know interest rates aren't as high as they used to be. But a term deposit is still a low risk, safe way to earn a guaranteed return on your money while you. A term deposit is an investment of cash placed with a financial institution for a fixed period of time, known as the term, with a fixed interest rate for your return at the end of the term. A term deposit is commonly referred to as a TD, but can also be known as a certificate of deposit. A 3 month term deposit is a short-term savings product, where you lock your money away for the term period (3 months) and receive a fixed interest rate. The interest is calculated daily and paid. If you roll over your maturing Term Deposit into a new Term Deposit with us, you can earn an additional 0.10% bonus interest on top of our standard Term Deposit rates for the new term. 0% The amount of your deposit and interest that is sacrificed to fees.